Catchers
No Name Pos DOB Height Weight Bats Throws
8 de San Miguel, Allan C 02/01/88 5' 10" 200 lbs R R
18 Fernandez, Jair C 12/10/86 6' 1" 229 lbs R R
28 Soto, Alexander C 11/08/86 5' 11" 196 lbs R R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
1 Cates, Chris IF 04/15/85 5' 3" 145 lbs R R
15 de Los Santos, Estarlin IF 01/20/87 5' 10" 184 lbs S R
39 Leveret, Rene IF 11/19/85 6' 2" 269 lbs R R
24 Romero, Deibinson IF 09/24/86 6' 1" 201 lbs R R
20 Romero, Nick IF 07/15/87 6' 1" 198 lbs S R
2 Solarte, Yangervis IF 07/07/87 5' 11" 183 lbs S R
38 Richardson, Juan IF/C 12/27/86 6' 0" 200 lbs R R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
5 Benson, Joe OF 03/05/88 6' 3" 211 lbs R R
21 Bigley, Evan OF 03/09/87 6' 0" 211 lbs R R
23 Dolenc, Mark OF 11/08/84 6' 3" 213 lbs R R
7 Revere, Ben OF 05/03/88 5' 9" 166 lbs L R
22 Parmelee, Chris OF/1B 02/24/88 6' 1" 223 lbs L L
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
12 Allen, Michael P 05/27/87 6' 3" 214 lbs R R
41 Arias, Henry P 01/06/85 6' 4" 222 lbs R R
17 Arias, Santos P 03/17/87 5' 11" 162 lbs R R
46 Bromberg, David P 09/14/87 6' 5" 255 lbs L R
32 Erickson, Blair P 10/28/84 6' 1" 223 lbs R R
36 Hirschfeld, Steve P 09/08/85 6' 5" 226 lbs R R
31 Lanigan, Bobby P 05/05/87 6' 4" 223 lbs R R
45 Robertson, Tyler P 12/23/87 6' 5" 246 lbs L L
37 Tarsi, Michael P 08/11/86 6' 8" 202 lbs R L
19 Testa, Joe P 12/18/85 5' 10" 167 lbs L L
27 Williams, Matt P 02/28/87 6' 1" 180 lbs R R
© 2006 Miracle Professional Baseball, all rights reserved.