Catchers
No Name Pos DOB Height Weight Bats Throws
22 Lehmann, Daniel C 09/05/85 5' 11" 186 lbs R R
40 Ramos, Wilson C 08/10/87 6' 0" 206 lbs R R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
8 Berg, Danny IF 11/21/84 6' 0" 198 lbs R R
35 Olson, Garrett IF 03/10/85 6' 2" 199 lbs R R
5 Ortiz, Yancarlos IF 09/15/84 5' 9" 151 lbs S R
27 Robbins, Whit IF 09/25/84 6' 0" 210 lbs L R
21 Singleton, Steve IF 09/12/85 5' 11" 189 lbs L R
1 Solarte, Yangervis IF 07/07/87 5' 11" 187 lbs S R
24 Woodard, Johnny IF 09/15/84 6' 4" 254 lbs L R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
18 Ovalle, Edward OF 06/15/85 5' 11" 196 lbs R R
7 Portes, Juan OF 11/26/85 6' 0" 191 lbs R R
25 Santiesteban, Danny OF 02/17/85 6' 2" 194 lbs R R
4 Tintor, Eli OF 12/24/84 6' 2" 200 lbs R R
9 Tosoni, Rene OF 07/02/86 6' 0" 194 lbs L R
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
38 Burnett, Alex P 07/26/87 6' 0" 215 lbs R R
13 Devries, Cole P 02/12/85 6' 2" 185 lbs R R
39 Erickson, Blair P 10/28/84 6' 1" 212 lbs R R
32 Fox, Matt P 12/04/82 6' 2" 216 lbs R R
43 Guerra, Deolis P 04/17/89 6' 5" 200 lbs R R
16 Lugo, Jose P 04/10/84 6' 1" 177 lbs L L
36 Robertson, Tyler P 12/23/87 6' 5" 230 lbs L L
18 Slama, Anthony P 01/16/84 6' 3" 207 lbs R R
23 Sosa, Oswaldo P 09/19/85 6' 4" 225 lbs R R
17 Steedley, Spencer P 05/31/85 6' 2" 194 lbs L L
0 Waldrop, Kyle P 10/27/85 6' 4" 212 lbs R R
12 Williams, Matt P 02/28/87 6' 1" 180 lbs R R
© 2006 Miracle Professional Baseball, all rights reserved.